Thundercats FC | 1 |
Proper Gander FC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Nov. 18, 2024 8:30 PM | Trail Appliance | Thundercats FC | Proper Gander FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Jan Dawood | 1 | |
Aisan Alidibu | 0 | |
Andre Pauls | 0 | |
Azal Jarjess | 0 | |
Emmanuel Istifo | 0 | |
Habeeb Habeeb | 0 | |
Hamid Khanshirin | 0 | |
Mark Khamo | 0 | |
Mohamed Freeny | 0 | |
Noor Yohana | 0 | |
Raed Al shabi | 0 | |
Rany Habib | 0 | |
Revan Habib | 0 | |
Sandros Ashaq | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Michael Campbell | 1 | |
Sean Stenger | 1 | |
Travis Sjogren | 1 | |
Dan Surkan | 0 | |
Diar Alazawi | 0 | |
Dominik Pytlak-Strauss | 0 | |
Donald Fu | 0 | |
Etienne Vincent | 0 | |
Kaeden Rendek | 0 | |
Kyle Anderson | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |