Hub City FC | 1 |
Evolution FC | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Nov. 07, 2024 8:15 PM | Red Field | Hub City FC | Evolution FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Brayden Abel | 0 | |
brendan potts | 0 | |
Daniel Marshall | 0 | |
Daniel Perrault | 0 | |
Duncan McDougall | 0 | |
Emmanuel Pineda | 0 | |
Jaden Paquette | 0 | |
Jake Hartley | 0 | |
Jean-Marie Perrault | 0 | |
Michael Yurkowski | 0 | |
Spencer Veikle | 0 | |
Taylor Oliver | 0 | |
Tesler Mosquito | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Khalifa Ihmouda | 2 | |
Alessandro Calado | 1 | |
Ethan Cabral | 1 | |
Fraser McLeod | 1 | |
Kobe Chilagan | 1 | |
Misgana Killoh | 1 | |
Robert Woodroffe-Brown | 1 | |
Delbert Albert | 0 | |
Jaron Slopinski | 0 | |
Malcolm Rektor | 0 | |
Matthew Hnatiw | 0 | |
Phil Andrews | 0 | |
Rajesh Rodney | 0 |
Name |
---|
No Officials Entered |
Luke Mackie |