Mens Boarded 1 - Aaron Wright Real Estate Services & Craven Sports - Hub City FC
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | NLA FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf 3 | | 3 | 2 | 0 | 0 |
2024 Outdoor | Deportivo Wanderers | SSA - Saskatoon Adult Soccer Inc - Men's 2 Full Field | | 14 | 2 | 2 | 0 |
Indoor 2023-2024 | NLA FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf 3 | | 17 | 2 | 1 | 0 |
2023 Outdoor | NLA FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf 4 | | 14 | 4 | 2 | 0 |
Indoor 2022-2023 | NLA FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 3 | | 12 | 4 | 1 | 0 |
Indoor 2022-2023 | Folkin' Leprechauns | SSA - Saskatoon Adult Soccer Inc - Coed Boarded 3 | | 10 | 0 | 1 | 0 |
2022 Outdoor Season | NLA FC | SSA - Saskatoon Adult Soccer Inc - Men's 4 Full Field | | 9 | 9 | 0 | 0 |
Indoor 2021-2022 | NLA FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 4 | | 14 | 3 | 1 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Hub City FC | Paquette, Jaden | 1 | 0 | 0 | 0 |
Game By Game Regular Season