Old Goats | 10 |
Team Team 2.0 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 05, 2025 8:15 PM | Red Field | Old Goats | Team Team 2.0 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Hayley Braun | 4 | |
| Amy Katzman | 2 | |
| Jadyn Edwards | 1 | |
| Janelle Johnson | 1 | |
| Kelli Dziendzielowski | 1 | |
| Taylor Haeusler | 1 | |
| Amanda Harder | 0 | |
| Ava MacLean | 0 | |
| Cassie Douglas | 0 | |
| Dakota Meena | 0 | |
| Jessye Balderston | 0 | |
| Nicole Neufeld | 0 | |
| Tavia Bruyere | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Emily Tucker | 1 | |
| Jodi Suchan | 1 | |
| Julie Rogal | 1 | |
| Ainsley Campbell | 0 | |
| Alix Conway | 0 | |
| Dani Carr | 0 | |
| Jocelyn McCall | 0 | |
| Josie Anderson | 0 | |
| Kristin Cameron | 0 | |
| Michelle Russell | 0 | |
| Terra Dagenais | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |