Boarded - Womens 2 - Team Team 2.0
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Team Team 2.0 | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 2 | | 13 | 2 | 0 | 0 |
| Indoor 2025-2026 | Shank City | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 4 | | 8 | 0 | 0 | 0 |
| 2025 Outdoor | Shank City | SSA - Saskatoon Adult Soccer Inc - Coed 1 | | 6 | 0 | 0 | 0 |
| 2025 Outdoor | Shooters | SSA - Saskatoon Adult Soccer Inc - Womens 1 Half Field | | 9 | 0 | 0 | 0 |
| Indoor 2024-2025 | Purple Haze | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 2 | | 15 | 5 | 0 | 0 |
| Indoor 2024-2025 | Shank City | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 4 | | 11 | 0 | 0 | 0 |
| 2024 Outdoor | Shank City | SSA - Saskatoon Adult Soccer Inc - Coed 3 | | 8 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Team Team 2.0 | Carr, Dani | 13 | 2 | 0 | 0 |
Game By Game Regular Season