Barnstone Breckeez | 3 |
Gongshow | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 15, 2024 5:30 PM | Aurora Financial | Barnstone Breckeez | Gongshow |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Becky Bokor | 2 | |
Heather Kosloski | 1 | |
Betty Lockerbie | 0 | |
Beverly Cantin | 0 | |
Brianna Hammett | 0 | |
Jamie Young | 0 | |
Kelly Fay | 0 | |
Megan Peters | 0 | |
Sandra Mountford | 0 | |
Tennille Knezacek | 0 | |
Vanessa Mountford | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Alex Wojcichowsky | 1 | |
Jenna Wood | 1 | |
Lindsay Gervais | 1 | |
Crystal Holtslander | 0 | |
Danielle Deck | 0 | |
Daphne May | 0 | |
Darlene Klassen | 0 | |
Eden Senger | 0 | |
Janna Horn | 0 | |
Marloes McLeod | 0 | |
Samantha Harty | 0 | |
Sara Thacker | 0 | |
Sharon Hankey | 0 | |
Sheena McCallion | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |