Sandy Lake Ladies | 6 |
Running Behind | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Oct. 03, 2024 8:15 PM | Kavia Auto Body | Sandy Lake Ladies | Running Behind |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Maya Gabruch | 3 | |
Hannah Gannitsos-Clark | 2 | |
Leesa Eggum | 1 | |
Brittany Brunn | 0 | |
Jamee Watson | 0 | |
Jaylynn Bird | 0 | |
Jordan McNeilly | 0 | |
Kayla Ahenakew | 0 | |
Kayla Seeseequasis | 0 | |
Misty Bird | 0 | |
Shelby Villeneuve | 0 | |
Teasha Johnstone | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Cassie Douglas | 2 | |
Amelia Knorr | 1 | |
Anyela Artunduaga | 1 | |
Ghazal Mousavian | 1 | |
Isabel McKague | 1 | |
Morvarid Akhgar | 1 | |
Amanda Cooley | 0 | |
Aniella St.Pierre | 0 | |
Jael Roffey | 0 | |
Kaeli Trew | 0 | |
Kelsie Zerebeski | 0 | |
Taya King | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |