Coed - Boarded 5 - IV League
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor | Viking Masters | SSA - Saskatoon Adult Soccer Inc - Mens Full Field Masters | | 1 | 0 | 0 | 0 |
| Indoor 2024-2025 | IV League | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 5 | | 4 | 0 | 0 | 0 |
| Indoor 2023-2024 | IV League | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 5 | | 5 | 0 | 0 | 0 |
| Indoor 2022-2023 | IV League | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 4 | | 6 | 0 | 0 | 0 |
| 2022 Outdoor Season | IV League | SSA - Saskatoon Adult Soccer Inc - Coed 3 | | 2 | 0 | 0 | 0 |
| 2022 Outdoor Season | NHFC | SSA - Saskatoon Adult Soccer Inc - Men's 6 Full Field | | 3 | 0 | 0 | 0 |
| 2020 Outdoor Season | NHFC | SSA - Saskatoon Adult Soccer Inc - Mens 6 | | 4 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| IV League | Elder, Jeffrey | 4 | 0 | 0 | 0 |
Game By Game Regular Season