Coed Boarded 5 - The Titanics
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | | 4 | 4 | 1 | 0 |
2024 Outdoor | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Women's 2 Full Field | 21 | 10 | 1 | 0 | 0 |
Indoor 2023-2024 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | 21 | 20 | 13 | 0 | 0 |
2023 Outdoor | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | 21 | 9 | 1 | 0 | 0 |
Indoor 2022-2023 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | | 13 | 17 | 0 | 0 |
Indoor 2021-2022 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 1 | | 16 | 5 | 0 | 0 |
2021 Outdoor Season | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens 2B | | 5 | 1 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| The Titanics | McKee, Colleen | 4 | 0 | 0 | 0 |
Game By Game Regular Season