Coed - Boarded 7 - Family Ties
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | The Misfits | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 3 | | 15 | 2 | 0 | 0 |
| Indoor 2025-2026 | Family Ties | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 7 | | 10 | 0 | 0 | 0 |
| 2024 Outdoor | Womens Tauro FC | SSA - Saskatoon Adult Soccer Inc - Womens 1 Half Field | | 12 | 0 | 0 | 0 |
| Indoor 2023-2024 | Womens Tauro FC | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 2 | | 16 | 0 | 0 | 0 |
| 2021 Outdoor Season | Womens Tauro FC | SSA - Saskatoon Adult Soccer Inc - Womens 4 | | 3 | 0 | 0 | 0 |
| 2021 Outdoor Season | Womens Tauro FC | SSA - Saskatoon Adult Soccer Inc - Womens - 3B | 2 | 4 | 0 | 0 | 0 |
| Indoor 2020-2021 | Walking Wounded | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 5B | | 4 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Family Ties | Willms, Josie | 10 | 0 | 0 | 0 |
Game By Game Regular Season