Coed - Boarded 7 - Tardy Troupe
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens Masters 2 | 6 | 8 | 1 | 0 | 0 |
| Indoor 2025-2026 | Tardy Troupe | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 7 | | 11 | 0 | 0 | 0 |
| 2025 Outdoor | Tardy Troupe | SSA - Saskatoon Adult Soccer Inc - Coed 2 | | 5 | 0 | 0 | 0 |
| 2025 Outdoor | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Womens 3 Full Field | 6 | 7 | 0 | 0 | 0 |
| Indoor 2024-2025 | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens Masters 1 | 6 | 14 | 3 | 0 | 0 |
| Indoor 2024-2025 | Tardy Troupe | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 7 | | 12 | 0 | 0 | 0 |
| 2024 Outdoor | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Womens 3 Full Field | 6 | 10 | 2 | 0 | 0 |
| 2024 Outdoor | Tardy Troupe | SSA - Saskatoon Adult Soccer Inc - Coed 4 | | 10 | 0 | 0 | 0 |
| Indoor 2023-2024 | Tardy Troupe | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 7 | | 8 | 0 | 0 | 0 |
| Indoor 2023-2024 | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens Masters 1 | 6 | 14 | 0 | 0 | 0 |
| 2023 Outdoor | AFC Richmond | SSA - Saskatoon Adult Soccer Inc - Coed 2 | | 2 | 0 | 0 | 0 |
| 2023 Outdoor | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens Masters 1 | 6 | 10 | 0 | 0 | 0 |
| Indoor 2022-2023 | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens Masters 1 | 6 | 15 | 3 | 0 | 0 |
| Indoor 2022-2023 | Tardy Troupe | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 7 | | 7 | 0 | 0 | 0 |
| 2022 Outdoor Season | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Masters Women 2 | 6 | 9 | 1 | 0 | 0 |
| Indoor 2021-2022 | Tardy Troupe | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 7 | | 9 | 0 | 0 | 0 |
| Indoor 2021-2022 | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Womens Masters | | 10 | 0 | 0 | 0 |
| 2021 Outdoor Season | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Womens - Masters | | 2 | 0 | 0 | 0 |
| Indoor 2020-2021 | Tardy Troupe | SSA - Saskatoon Adult Soccer Inc - Coed Boarded 7 | | 3 | 0 | 0 | 0 |
| 2020 Outdoor Season | Rivercity Stars | SSA - Saskatoon Adult Soccer Inc - Womens Masters | 6 | 4 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Tardy Troupe | Wilson, Christine | 11 | 0 | 0 | 0 |
Game By Game Regular Season