Law-Sel Pitchrippers | 0 |
FC Con Carne | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 03, 2024 9:30 PM | Trail Appliance | Law-Sel Pitchrippers | FC Con Carne |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| BRENDAN ARTHURS | 0 | |
| Carl Gutwin | 0 | |
| Daniel Godinez | 0 | |
| David Mants | 0 | |
| Dominic Tarasoff | 0 | |
| Israel Ruiz | 0 | |
| Jon Gutwin | 0 | |
| Josh Lawson | 0 | |
| Justin Dudney | 0 | |
| Martin King | 0 | |
| Mike Strasky | 0 | |
| Mohammad Tuohidul Alam Bhuiyan | 0 | |
| Peter Slade | 0 | |
| Thomas Rode | 0 | |
| Yuchen Li | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Alex Sawatzky | 1 |
| 21 | Conrad Neufeldt | 1 |
| 1 | Murray Walsh | 0 |
| 4 | Peter Thorpe | 0 |
| 6 | Tyler Wist | 0 |
| 7 | Tyler Lemke | 0 |
| 18 | Kurt Pilon | 0 |
| 20 | Emmanuel Oduntan | 0 |
| 25 | Corey Read | 0 |
| 28 | Johnathan Neuberger | 0 |
| 35 | JAMES Diemer | 0 |
| Name |
|---|
| No Officials Entered |
| Tom Porter |