Lucky Charmers | 3 |
OneTeam FC | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Oct. 29, 2024 10:30 PM | Trail Appliance | Lucky Charmers | OneTeam FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Bobby Perry | 1 | |
David Cram | 1 | |
Tyler Bradbury | 1 | |
Abdel Ahmad | 0 | |
adam dumont | 0 | |
Colten Waldner | 0 | |
Dustin Stupnikoff | 0 | |
Jerrod Baker | 0 | |
Jonathan Forest | 0 | |
Kurt Yeager | 0 | |
Mark Epp | 0 | |
Miller Baker | 0 | |
Myles Tuchscherer | 0 | |
Quinn Bast | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Angus Li | 5 | |
Daniel Min | 0 | |
Dongshan An | 0 | |
GYEONG CHEOL WON | 0 | |
Haojia Li | 0 | |
HYEONGROK OH | 0 | |
Jeonmin Park | 0 | |
Junhee Choi | 0 | |
Sam Bae | 0 | |
Seung Jun Cho | 0 | |
tonghui zhu | 0 | |
xunfa miao | 0 | |
Yiyao Zhang | 0 | |
YONGFENG BA | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |