GooseBumps | 3 |
BTPU | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 02, 2024 6:00 PM | Mark Tennant | GooseBumps | BTPU |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Evan Shewchuk | 0 | |
Janelle Johnson | 0 | |
Jenna Giddings | 0 | |
Jeremy Burbridge | 0 | |
Julie Gillis | 0 | |
Kelli Dziendzielowski | 0 | |
Logan Wylie | 0 | |
Mike Brown | 0 | |
Nicole Neufeld | 0 | |
Shaun Gillis | 0 | |
Steven Matsalla | 0 | |
Sven Trodel | 0 | |
Zachary Wittig | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Callie Spafford | 0 | |
Duncan McDougall | 0 | |
Fitz Christey | 0 | |
Gracie Sowers | 0 | |
Jacqueline Wandzura | 0 | |
Jasmine Langen | 0 | |
Jeff Wandzura | 0 | |
Jessica Bradford | 0 | |
Mathew Gillott | 0 | |
Michelle Duong | 0 | |
Mitch Cantin | 0 | |
Tyler Redl | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |