Coed - Boarded 2 - Dolls and Balls
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2024-2025 | Dolls and Balls | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 2 | | 3 | 0 | 0 | 0 |
| Indoor 2023-2024 | Dolls and Balls | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 2 | | 5 | 0 | 0 | 0 |
| 2023 Outdoor | Dolls and Balls | SSA - Saskatoon Adult Soccer Inc - Coed 1 | | 8 | 0 | 0 | 0 |
| Indoor 2022-2023 | Dolls & balls | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 3 | | 10 | 0 | 0 | 0 |
| Indoor 2021-2022 | Dolls & Balls | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 3 | | 8 | 0 | 0 | 0 |
| Indoor 2020-2021 | Eastside Old Stars | SSA - Saskatoon Adult Soccer Inc - Mens Masters 2 | | 4 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Dolls and Balls | Kiryakos, Tony | 3 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season