Coed Boarded 2 - Dolls and Balls
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | 9 | 5 | 3 | 0 | 0 |
Indoor 2024-2025 | Urban Ladies | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | | 4 | 1 | 1 | 0 |
2024 Outdoor | Barnstone FU | SSA - Saskatoon Adult Soccer Inc - Women's 2 Full Field | | 4 | 1 | 1 | 0 |
Indoor 2023-2024 | Urban Ladies | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | | 15 | 3 | 0 | 0 |
2023 Outdoor | United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | 8 | 12 | 3 | 0 | 0 |
2023 Outdoor | Ceres | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | | 10 | 2 | 0 | 0 |
Indoor 2022-2023 | United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 4 | | 15 | 6 | 0 | 0 |
Indoor 2021-2022 | United | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 3 | | 3 | 3 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Dolls and Balls | Johnson, Zaida | 2 | 0 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season