Coed - Boarded 4                                 -                              Shank City                          
                      
      
  
                            
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | YC | RC | 
                                              | 2025 Outdoor | Proper Gander FC | SSA - Saskatoon Adult Soccer Inc - Mens 1 Half Field |  | 14 | 2 | 0 | 0 | 
                              | Indoor 2024-2025 | Proper Gander FC | SSA - Saskatoon Adult Soccer Inc - Turf - Mens 2 |  | 18 | 1 | 0 | 0 | 
                              | 2024 Outdoor | Proper Gander FC | SSA - Saskatoon Adult Soccer Inc - Mens 1 Half Field |  | 14 | 3 | 0 | 0 | 
                              | Indoor 2023-2024 | Proper Gander FC | SSA - Saskatoon Adult Soccer Inc - Turf - Mens 2 |  | 16 | 2 | 0 | 0 | 
                              | Indoor 2022-2023 | Bar Down Bingos | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 3 |  | 15 | 2 | 0 | 0 | 
                              | Indoor 2021-2022 | Bar Down Bingos | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 3 |  | 14 | 2 | 0 | 0 | 
                              | 2021 Outdoor Season | Bar Down Bingos | SSA - Saskatoon Adult Soccer Inc - Mens 3A | 3 | 3 | 2 | 0 | 0 | 
                              | Indoor 2020-2021 | Bar Down Bingos | SSA - Saskatoon Adult Soccer Inc - Mens Turf 3B |  | 5 | 3 | 0 | 0 | 
                
                                      Indoor 2025-2026
                                    
                                                    | # | Team | Name | GP | G | YC | RC | 
                                                          |  | Shank City | Surkan, Dan | 1 | 0 | 0 | 0 | 
                      
                                Game By Game Regular Season