Coed - Boarded 4                                 -                              Sole FC                          
                      
      
  
                            
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | YC | RC | 
                                              | Indoor 2022-2023 | Shakers | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 3 |  | 20 | 7 | 0 | 0 | 
                              | 2022 Outdoor Season | Shakers | SSA - Saskatoon Adult Soccer Inc - Womens 3 Full Field |  | 10 | 5 | 0 | 0 | 
                              | 2021 Outdoor Season | Shakers | SSA - Saskatoon Adult Soccer Inc - Womens - 3B | 15 | 4 | 2 | 0 | 0 | 
                              | Indoor 2020-2021 | Shakers | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 3 |  | 4 | 1 | 0 | 0 | 
                              | 2020 Outdoor Season | Shakers | SSA - Saskatoon Adult Soccer Inc - Womens 3 |  | 5 | 4 | 0 | 0 | 
                
                                      Indoor 2025-2026
                                    
                                                    | # | Team | Name | GP | G | YC | RC | 
                                                          |  | Sole FC | Greenwald, Chelsea | 1 | 0 | 0 | 0 | 
                      
                                Game By Game Regular Season