Coed - Boarded 6 - Threat Level Midnight
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Threat Level Midnight | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 6 | | 9 | 0 | 0 | 0 |
| Indoor 2024-2025 | Threat Level Midnight | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 6 | | 11 | 0 | 0 | 0 |
| Indoor 2023-2024 | Threat Level Midnight | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 6 | | 9 | 0 | 0 | 0 |
| 2023 Outdoor | VendAsta Dodgers | SSA - Saskatoon Adult Soccer Inc - Masters Men Rec 1 | 23 | 3 | 0 | 0 | 0 |
| Indoor 2022-2023 | Threat Level Midnight | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 7 | | 10 | 0 | 0 | 0 |
| 2022 Outdoor Season | VendAsta Dodgers | SSA - Saskatoon Adult Soccer Inc - Masters Men 3 | | 5 | 0 | 0 | 0 |
| Indoor 2021-2022 | Threat Level Midnight | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 7 | | 8 | 0 | 0 | 0 |
| 2021 Outdoor Season | Bohemian Dodgers | SSA - Saskatoon Adult Soccer Inc - Mens Masters 2 | | 2 | 0 | 0 | 0 |
| 2021 Outdoor Season | Bohemian Dodgers | SSA - Saskatoon Adult Soccer Inc - Mens Masters - 1 | | 3 | 0 | 0 | 0 |
| Indoor 2020-2021 | Bohemian Dodgers | SSA - Saskatoon Adult Soccer Inc - Mens Masters 3 | | 1 | 1 | 0 | 0 |
| 2020 Outdoor Season | Bohemian Dodgers | SSA - Saskatoon Adult Soccer Inc - Mens Masters 2 | | 4 | 3 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Threat Level Midnight | Nightingale, Greg | 9 | 0 | 0 | 0 |
Game By Game Regular Season