Womens Masters Boarded - RnR Drillers
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024 Outdoor | Thorns FC | SSA - Saskatoon Adult Soccer Inc - Women's 1 Half Field | | 11 | 3 | 0 | 0 |
Indoor 2023-2024 | Thorns FC | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | | 24 | 19 | 0 | 0 |
Indoor 2023-2024 | Alianza | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | | 13 | 12 | 0 | 0 |
Indoor 2023-2024 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 5 | 1 | 0 | 0 |
Indoor 2022-2023 | Barnstone FU | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 3 | | 17 | 5 | 0 | 0 |
Indoor 2020-2021 | Barnstone FU | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 4 | | 5 | 7 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| RnR Drillers | Fraser, Erin | 1 | 0 | 0 | 0 |
Game By Game Regular Season