Womens Masters Boarded - Thorns FC
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Thorns FC | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 5 | 1 | 0 | 0 |
2024 Outdoor | Thorns FC | SSA - Saskatoon Adult Soccer Inc - Women's 1 Half Field | | 11 | 9 | 0 | 0 |
Indoor 2023-2024 | Thorns FC | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | | 21 | 28 | 0 | 0 |
2023 Outdoor | Thorns FC | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | | 12 | 8 | 0 | 0 |
Indoor 2022-2023 | Chaos | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | | 19 | 27 | 0 | 0 |
2022 Outdoor Season | Chaos | SSA - Saskatoon Adult Soccer Inc - Masters Women 2 | | 11 | 10 | 0 | 0 |
2021 Outdoor Season | Chaos | SSA - Saskatoon Adult Soccer Inc - Womens - Masters | | 4 | 3 | 0 | 0 |
2021 Outdoor Season | Chaos | SSA - Saskatoon Adult Soccer Inc - Womens Masters | 21 | 2 | 2 | 0 | 0 |
Indoor 2020-2021 | Chaos | SSA - Saskatoon Adult Soccer Inc - Womens Masters | | 2 | 2 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Thorns FC | Regush, Shayleen | 12 | 8 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff