Womens Masters Boarded - Thorns FC
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | 2 | 4 | 3 | 0 | 0 |
2024 Outdoor | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Women's 2 Full Field | 2 | 12 | 8 | 0 | 0 |
Indoor 2023-2024 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | 2 | 18 | 8 | 0 | 0 |
Indoor 2022-2023 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | | 15 | 14 | 0 | 0 |
2022 Outdoor Season | Chaos | SSA - Saskatoon Adult Soccer Inc - Masters Women 2 | | 4 | 3 | 0 | 0 |
Indoor 2021-2022 | Chaos | SSA - Saskatoon Adult Soccer Inc - Womens Masters | | 8 | 6 | 0 | 0 |
Indoor 2021-2022 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 1 | | 14 | 2 | 0 | 0 |
2021 Outdoor Season | Remix | SSA - Saskatoon Adult Soccer Inc - Womens - Masters | | 3 | 2 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
2 | Thorns FC | Doney, Amber | 3 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff