Womens Boarded 2 - United
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | 4 | 4 | 1 | 0 | 0 |
2024 Outdoor | United | SSA - Saskatoon Adult Soccer Inc - Women's 2 Half Field | 4 | 17 | 7 | 0 | 0 |
Indoor 2023-2024 | United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | 4 | 17 | 5 | 0 | 0 |
2023 Outdoor | United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | 4 | 12 | 3 | 0 | 0 |
Indoor 2022-2023 | United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 4 | | 23 | 8 | 0 | 0 |
2022 Outdoor Season | United | SSA - Saskatoon Adult Soccer Inc - Women's 4 | | 12 | 3 | 0 | 0 |
Indoor 2021-2022 | United | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 3 | | 21 | 8 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
4 | United | O’Reilly, Ciara | 12 | 3 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff