| Exegol United | 4 | 
| Tired Turtles | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Oct. 08, 2025 8:45 PM | Winmar | Exegol United | Tired Turtles | 
| Time of Goals | 
|---|
| No Scoring | 
| Time of Misconducts | 
|---|
| No Misconducts | 
| # | Name | Goals | 
|---|---|---|
| Christopher Parton | 1 | |
| Jotham Gan | 1 | |
| Kyle Sarich | 1 | |
| Steven Schneider | 1 | |
| Allen Garnham | 0 | |
| Bradley Chiasson | 0 | |
| Chris Knihnitski | 0 | |
| Evan Wight | 0 | |
| Graeme Jenkins | 0 | |
| Quinton Haeusler | 0 | 
| Name | 
|---|
| # | Name | Goals | 
|---|---|---|
| Ian Mcdougall | 1 | |
| Jared Giddings | 1 | |
| Kurt Hauser | 1 | |
| Adam Hamilton | 0 | |
| Garrett Miller | 0 | |
| Harris Ford | 0 | |
| Landon Suchan | 0 | |
| Simon Ford | 0 | |
| 4 | Jonathan Zimroz | 0 | 
| 9 | Brad Blakely | 0 | 
| 11 | Tim Thiemann | 0 | 
| 13 | Cameron Hetzel | 0 | 
| Name | 
|---|
| No Officials Entered | 
| No Completed Suspensions |