Boarded - Mens 2 - Exegol United
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Exegol United | SSA - Saskatoon Adult Soccer Inc - Boarded - Mens 2 | | 10 | 3 | 2 | 0 |
| 2025 Outdoor | Fulchester United | SSA - Saskatoon Adult Soccer Inc - Mens 3 Full Field | | 6 | 0 | 0 | 0 |
| Indoor 2024-2025 | Ghxsts FC | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 2 | | 4 | 0 | 0 | 0 |
| Indoor 2023-2024 | Ghxsts FC | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 3 | | 6 | 0 | 0 | 0 |
| Indoor 2023-2024 | Jimmy Gs Young Boys FC | SSA - Saskatoon Adult Soccer Inc - Turf - Mens 2 | | 12 | 0 | 0 | 1 |
| Indoor 2022-2023 | Jimmy Gs Young Boys FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 2 | | 17 | 2 | 0 | 0 |
| Indoor 2022-2023 | BBLINK FC | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 3 | 12 | 10 | 0 | 0 | 0 |
| Indoor 2021-2022 | Jimmy Gs Young Boys | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 1 | | 12 | 2 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Exegol United | Chiasson, Bradley | 10 | 3 | 2 | 0 |
Game By Game Regular Season