Hub City FC | 3 |
Simba Khukuri F.C | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 05, 2025 8:30 PM | Kinsmen | Hub City FC | Simba Khukuri F.C |
1st Half |
---|
No Scoring |
1st Half |
---|
Hub City FC at 00:00 - #41 Jaden Paquette for C1 -Unsporting Behavior (USB) [Yellow] |
Simba Khukuri F.C at 00:00 - #4 Joel Wabugwa for C2 - DISSENT by Word or Action [Yellow] |
Simba Khukuri F.C at 00:00 - #19 Kenneth Jamoni Kumah for C1 -Unsporting Behavior (USB) [Yellow] |
# | Name | Goals |
---|---|---|
Jordan Halyk | 1 | |
Simon Funk | 1 | |
taylor maki | 1 | |
brendan potts | 0 | |
Daniel Maslen | 0 | |
Jake Hartley | 0 | |
James Tastad | 0 | |
Kurt Porter | 0 | |
Lee Meyer | 0 | |
MATTHEW SCHMEICHEL | 0 | |
Michael Yurkowski | 0 | |
Nelson Krueger | 0 | |
Tyrell Thring | 0 | |
41 | Jaden Paquette | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Fidele Kwizera | 1 | |
Cedorf Osei Bonsu | 0 | |
Cormac Southam | 0 | |
Damian Aluku | 0 | |
Franco Zulli-Yue | 0 | |
Greg Reid | 0 | |
Ibuchi Nwachukwu | 0 | |
Isaac Wani | 0 | |
Justice Gotah | 0 | |
Lorot Michael | 0 | |
Mohamed Mohamed | 0 | |
MUHAMMAD MALIK | 0 | |
4 | Joel Wabugwa | 0 |
19 | Kenneth Jamoni Kumah | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |