Saskatoon Alliance | 0 |
Mosquito FC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 14, 2024 6:30 PM | Lakewood Field | Saskatoon Alliance | Mosquito FC |
1st Half |
---|
No Scoring |
1st Half |
---|
Mosquito FC at 00:00 - Grayson Stone for Red Card [Red] |
# | Name | Goals |
---|---|---|
1 | Parth Sharma | 0 |
6 | Logan Rioux | 0 |
7 | Andrew Schamber | 0 |
8 | Kayhan Yazdani | 0 |
10 | Matias Sanchez | 0 |
11 | AmirReza Emadi | 0 |
13 | Andrew Guan | 0 |
14 | Kaedran Humen | 0 |
15 | Denys Plitko | 0 |
15 | Moshe Mccallion-Sass | 0 |
17 | Vlad Koltsov | 0 |
30 | Sean Robson-Kullman | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Austin Chakita | 0 | |
Delbert Stone | 0 | |
Grayson Stone | 0 | |
Kaydyn Gardipy | 0 | |
Lyndon Osecap | 0 | |
Makenrik Moosomin | 0 | |
Rayne Armstrong | 0 | |
Shaheam Moosomin | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |