Club Atletico Saskatoon | 4 |
Thunderducks FC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 26, 2025 6:30 PM | Forest Park 5 | Club Atletico Saskatoon | Thunderducks FC |
1st Half |
---|
No Scoring |
1st Half |
---|
Thunderducks FC at 00:00 - #13 Luke Bushman for C1 -Unsporting Behavior (USB) [Yellow] |
Club Atletico Saskatoon at 00:00 - #18 Benjamín Figueroa for C1 -Unsporting Behavior (USB) [Yellow] |
Thunderducks FC at 00:00 - #22 Mina Abdelmalek for C1 -Unsporting Behavior (USB) [Yellow] |
Club Atletico Saskatoon at 00:00 - #22 Daniel Gutierrez for Red Card [Red] |
# | Name | Goals |
---|---|---|
28 | Alejandro Cuellar | 2 |
18 | Benjamín Figueroa | 1 |
45 | Christopher Nunes | 1 |
1 | PEDRO SALINAS | 0 |
3 | Juan Idrobo | 0 |
5 | Jorge Castillo | 0 |
7 | Gonzalo Aranda | 0 |
11 | Sadiqullah Mohammad Ibrahim | 0 |
22 | Daniel Gutierrez | 0 |
26 | Marcelo TAPIA | 0 |
36 | Máximo Alvarado | 0 |
40 | Benjamin Gutierrez | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Brendan Heppell | 1 | |
Joshua Obidiya | 1 | |
13 | Luke Bushman | 1 |
Adam Willems | 0 | |
Alex McGreavey | 0 | |
Brian Grosskleg | 0 | |
David Olaopa | 0 | |
Denys Plitko | 0 | |
Gerald Ngindi | 0 | |
jade irvine | 0 | |
nyasha chaya | 0 | |
Parth Sharma | 0 | |
22 | Mina Abdelmalek | 0 |
Name |
---|
No Officials Entered |
Carson Magnuson |