Ahmadiyya Football Club - A.F.C. | 10 |
Law-Sel Pitchrippers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 28, 2025 8:45 PM | Umea 5 | Ahmadiyya Football Club - A.F.C. | Law-Sel Pitchrippers |
1st Half |
---|
No Scoring |
1st Half |
---|
Law-Sel Pitchrippers at 00:00 - #18 Hector Cetino for C1 -Unsporting Behavior (USB) [Yellow] |
Law-Sel Pitchrippers at 00:00 - #29 Geordan Samuels for C1 -Unsporting Behavior (USB) [Yellow] |
# | Name | Goals |
---|---|---|
Affan Muzaffar | 2 | |
Hammad Ahmed | 2 | |
Malik Eldebcan | 2 | |
Aayan Ahmed | 1 | |
Aayan Muzaffar | 1 | |
Faran Ghumman | 1 | |
Fares Qureshi | 1 | |
Attique Khan | 0 | |
Aziz Salifu | 0 | |
Haider Ghumman | 0 | |
Raja Mashood Ahmed | 0 | |
Sajeel Khan | 0 | |
Salman Abdullah | 0 | |
Waqas Younis | 0 | |
Zeeshan Bajwa | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Lakshya Narang | 1 |
18 | Hector Cetino | 1 |
CARLOS ARGUETA | 0 | |
1 | Michal Boniecki | 0 |
6 | OYENIYI OYEWUSI | 0 |
7 | Jon Gutwin | 0 |
11 | Tom McKenzie | 0 |
12 | Tom Porter | 0 |
15 | Daniel Godinez | 0 |
17 | derek squires | 0 |
19 | Adam George | 0 |
20 | Cristian Rocha | 0 |
21 | David Mants | 0 |
23 | Mohammad Tuohidul Alam Bhuiyan | 0 |
29 | Geordan Samuels | 0 |
31 | Israel Ruiz | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |