Cumberland FC | 1 |
Proper Gander FC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 22, 2024 7:30 PM | West Turf Field - A | Cumberland FC | Proper Gander FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | hakime yusuf | 1 |
1 | Michael Pichie | 0 |
7 | Taha Jomha | 0 |
8 | Jake Hartley | 0 |
9 | Brayden Abel | 0 |
10 | Finlay Hart | 0 |
11 | Thomas Diegel | 0 |
14 | Kody Resch | 0 |
17 | Malik Omar | 0 |
18 | Thomas Murdoch | 0 |
19 | Matthew Kunkel | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Dan Surkan | 0 | |
David Letts | 0 | |
Dominik Pytlak-Strauss | 0 | |
Erik Wilson | 0 | |
Etienne Vincent | 0 | |
Justin Pytlak | 0 | |
Kaeden Rendek | 0 | |
Keegan Arnyek | 0 | |
Kyle Anderson | 0 | |
Noah Koh-Steadman | 0 | |
Travis Sjogren | 0 |
Name |
---|
No Officials Entered |
Brendan Simpson |