Proper Gander FC | 3 |
Cumberland FC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 26, 2025 8:30 PM | Trail Appliance | Proper Gander FC | Cumberland FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Donald Fu | 2 | |
Jordan Kraft | 1 | |
Chad Carruthers | 0 | |
Dan Surkan | 0 | |
Diar Alazawi | 0 | |
Dominik Pytlak-Strauss | 0 | |
Erik Wilson | 0 | |
Justin Pytlak | 0 | |
Kyle Anderson | 0 | |
Michael Desjarlais | 0 | |
Travis Sjogren | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Hamza Aziz | 2 | |
Taha Jomha | 1 | |
Thomas Diegel | 1 | |
Daniel Maslen | 0 | |
Evan Leier | 0 | |
Jack Wood | 0 | |
Jake Hartley | 0 | |
Kody Resch | 0 | |
Malik Omar | 0 | |
Michael Pichie | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |