Thundercats FC | 5 |
Galaxy FC | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 25, 2025 8:30 PM | West Turf Field - A | Thundercats FC | Galaxy FC |
1st Half |
---|
No Scoring |
1st Half |
---|
Galaxy FC at 00:00 - #95 Zach Edwards for C2 - DISSENT by Word or Action [Yellow] |
# | Name | Goals |
---|---|---|
Hamid Khanshirin | 2 | |
Nashwan Yalda | 1 | |
Raed Al shabi | 1 | |
Suresh Rana | 1 | |
Aowdy Najou | 0 | |
Emmanuel Istifo | 0 | |
Mohamed Freeny | 0 | |
Rany Habib | 0 | |
Revan Habib | 0 | |
Sandros Ashaq | 0 | |
Subhashit Upadhyay | 0 | |
Taha Harbi | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Peter Homer | 2 | |
Tyler Redl | 2 | |
Cody Walker | 1 | |
Jordan Halyk | 1 | |
Alan Fogel | 0 | |
Colby Aldorfer | 0 | |
Joel Baschuk | 0 | |
Luke Jansen | 0 | |
MATTHEW SCHMEICHEL | 0 | |
95 | Zach Edwards | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |