Rec League Rejects | 4 |
Donald Duckers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 14, 2025 9:00 PM | West Turf Field - A | Rec League Rejects | Donald Duckers |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
MOHAMMAD AFZAL | 1 | |
Steven Balog | 1 | |
Anson Chen | 0 | |
Connor Sproule | 0 | |
Daniel Margaryan | 0 | |
Davit Khublaryan | 0 | |
Dean Stanzel | 0 | |
Elias Roman | 0 | |
Eric Luo | 0 | |
Hussein Yaqub | 0 | |
Ibinabo Ekine | 0 | |
Mohammad Yaqub | 0 | |
Nishchay Chopra | 0 | |
Riza Yaqub | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Max Liu | 1 | |
Thomas Gorsalitz | 1 | |
Abby Gisi | 0 | |
Aidan Waring | 0 | |
Ashley Schrader | 0 | |
Cameron Labrecque | 0 | |
Christian Cooke | 0 | |
Ciaran Waring | 0 | |
DEVIN FROBB | 0 | |
Ducaran Bonnick | 0 | |
Harris Ferguson | 0 | |
Liam Heasman | 0 | |
Logan Fradette | 0 | |
Matthew Goertz | 0 | |
Theodore Buckley | 0 | |
Victoria Buckley | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |