Due Birra Unito | 2 |
Donald Duckers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 28, 2025 6:30 PM | West Turf Field - B | Due Birra Unito | Donald Duckers |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Chad Penner | 1 | |
Michael LeBlanc | 1 | |
AJ Itterman | 0 | |
Damien Collevy | 0 | |
Darren Danchak | 0 | |
derek squires | 0 | |
Gerard Burke | 0 | |
Joel Wabugwa | 0 | |
Lakshya Narang | 0 | |
Mojtaba Abdolahnezhad | 0 | |
Renaud Attioua | 0 | |
Ryan Keet | 0 | |
Scott Sokwaypnace | 0 | |
Todd LeBlanc | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Max Liu | 1 | |
Abby Gisi | 0 | |
Aidan Waring | 0 | |
Andrew Chandna | 0 | |
Ashley Schrader | 0 | |
Brennan Balaniuk | 0 | |
Cameron Labrecque | 0 | |
Christian Cooke | 0 | |
DEVIN FROBB | 0 | |
Ducaran Bonnick | 0 | |
Liam Heasman | 0 | |
Logan Fradette | 0 | |
Matthew Goertz | 0 | |
Michael Fairlamb | 0 | |
Prabhsimran Gill | 0 | |
Theodore Buckley | 0 | |
Thomas Gorsalitz | 0 | |
Victoria Buckley | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |