DRIFTERS FC | 7 |
Whisky Jacks Mens Turf | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 02, 2025 7:00 PM | Trail Appliance | DRIFTERS FC | Whisky Jacks Mens Turf |
1st Half |
---|
No Scoring |
1st Half |
---|
DRIFTERS FC at 00:00 - #17 Fulness Adebiyi for C1 -Unsporting Behavior (USB) [Yellow] |
# | Name | Goals |
---|---|---|
30 | cristian uribe | 2 |
2 | Ruben Terry | 1 |
3 | Oladejo Akinbode | 1 |
5 | Danial Etesami | 1 |
7 | Favour Adebiyi | 1 |
19 | Alejandro Solano | 1 |
4 | Saeed Etesami | 0 |
6 | Mazen El kassis | 0 |
9 | Julian Cote | 0 |
10 | Cristian Rocha | 0 |
15 | Imo Inyang | 0 |
16 | Shane Kartz | 0 |
17 | Fulness Adebiyi | 0 |
24 | Jason Mclean | 0 |
33 | Henri Sfeir | 0 |
44 | Muadh Pirani | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Michael Duffy | 1 | |
Abdul Hashmi | 0 | |
Boluwatife Korede | 0 | |
Bruce Marlatte | 0 | |
Chenyi Liu | 0 | |
Daniel Osigbe | 0 | |
Hong Yang | 0 | |
Ivan Yip | 0 | |
Nicolas Diaz | 0 | |
Shaun Ladham | 0 | |
Shaun McLeod | 0 | |
Taidgh Lynch | 0 | |
Terry Johnson | 0 |
Name |
---|
David Taylor |
No Officials Entered |
No Completed Suspensions |