Hollandia | 0 |
Rivercity Stars | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 02, 2025 7:00 PM | Umea 4 | Hollandia | Rivercity Stars |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Mya Saunders | 0 | |
1 | Karrie Schindel | 0 |
3 | Esmeralda Velazquez | 0 |
5 | Zandria Patkau | 0 |
8 | Ava Nochowny | 0 |
9 | Evelyn Heppner | 0 |
10 | Keira Dawe | 0 |
11 | Alexandra Malanowich | 0 |
12 | Londyn Martens | 0 |
17 | Pheadra-Lynn Toy | 0 |
26 | Alyssa Priest | 0 |
28 | Elaine Tremblay | 0 |
29 | Jacy Tyacke | 0 |
34 | Hannah Guttormson | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
12 | Lauren Hiller | 1 |
Aubrey Sawyer | 0 | |
3 | Sheryl Fillo | 0 |
7 | Meridith Burles | 0 |
9 | Tracey Aasen | 0 |
10 | Maura McKenzie | 0 |
11 | Aliya Ring | 0 |
13 | Kim Tiessen | 0 |
16 | Katie Nussbaum | 0 |
20 | Tamara Bowman | 0 |
77 | Debbie Whiting | 0 |
99 | Andrea Purves | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |