Men's 1 Full Field - Chosen Generation FC
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | ASTRA U23 | SSA - Saskatoon Adult Soccer Inc - Mens Turf 1 | | 2 | 4 | 0 | 0 |
Indoor 2024-2025 | Evolution FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 - Aaron Wright Real Estate Services and Craven Sports | | 3 | 2 | 0 | 0 |
2024 Outdoor | Chosen Generation FC | SSA - Saskatoon Adult Soccer Inc - Men's 1 Full Field | | 4 | 2 | 0 | 0 |
Indoor 2023-2024 | Ubuntu Fc | SSA - Saskatoon Adult Soccer Inc - Mens Turf 1 | | 9 | 7 | 0 | 1 |
2023 Outdoor | Chosen Generation FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf 1 | | 8 | 4 | 1 | 0 |
2023 Outdoor | Ubuntu FC | SSA - Saskatoon Adult Soccer Inc - Western Premier Men | | 3 | 1 | 0 | 1 |
2021 Outdoor Season | Chosen Generation | SSA - Saskatoon Adult Soccer Inc - Mens Turf 2 | | 3 | 4 | 0 | 0 |
2021 Outdoor Season | Chosen Generation FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf 1 | | 1 | 2 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Chosen Generation FC | Ogoke, Mason | 4 | 2 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff