Men's 1 Full Field - Hub City FC
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Tired Turtles | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 3 | | 8 | 9 | 0 | 0 |
2024 Outdoor | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Men's 1 Full Field | | 11 | 1 | 0 | 0 |
Indoor 2023-2024 | Tired Turtles | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 2 | | 17 | 5 | 3 | 0 |
2023 Outdoor | Bridge City Timberwolves | SSA - Saskatoon Adult Soccer Inc - Mens Turf 1 | | 8 | 1 | 0 | 0 |
Indoor 2022-2023 | Tired Turtles | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 2 | | 12 | 4 | 1 | 0 |
Indoor 2022-2023 | GooseBumps | SSA - Saskatoon Adult Soccer Inc - Coed Boarded 3 | | 7 | 0 | 1 | 0 |
Indoor 2021-2022 | Tired Turtles | SSA - Saskatoon Adult Soccer Inc - Men's Boarded 3 | | 15 | 7 | 0 | 0 |
Indoor 2020-2021 | Amogh FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 2 | | 3 | 1 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Hub City FC | Giddings, Jared | 11 | 1 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff