Men's 1 Full Field - Hub City FC
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Thunderducks FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf 4 | | 5 | 7 | 1 | 0 |
2024 Outdoor | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Men's 1 Full Field | | 7 | 3 | 2 | 0 |
Indoor 2023-2024 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 - Aaron Wright Real Estate Services and Craven Sports | | 17 | 17 | 4 | 0 |
2023 Outdoor | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf 1 | | 6 | 7 | 2 | 0 |
Indoor 2022-2023 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 6 | 2 | 1 | 0 |
2022 Outdoor Season | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Men's 1 Full Field | | 5 | 1 | 1 | 0 |
Indoor 2021-2022 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 9 | 1 | 0 | 0 |
Indoor 2020-2021 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 | | 1 | 1 | 0 | 0 |
2020 Outdoor Season | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens 1 | | 3 | 6 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Hub City FC | THRING, JAMIESON | 7 | 3 | 2 | 0 |
Game By Game Regular Season
Game By Game Playoff