Men's 1 Full Field - Hub City FC
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024 Outdoor | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Men's 1 Full Field | | 8 | 4 | 1 | 0 |
Indoor 2023-2024 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 - Aaron Wright Real Estate Services and Craven Sports | | 8 | 6 | 0 | 0 |
2023 Outdoor | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf 1 | | 10 | 6 | 2 | 0 |
Indoor 2022-2023 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 12 | 11 | 1 | 0 |
Indoor 2021-2022 | Bridge City Timberwolves | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 1 | | 15 | 27 | 2 | 0 |
2021 Outdoor Season | Simba Khukuri FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf 2 | | 2 | 4 | 0 | 0 |
2021 Outdoor Season | Simba Khukuri FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf 1 | | 2 | 3 | 0 | 0 |
Indoor 2020-2021 | Dortmund FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 1 | 2 | 2 | 3 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Hub City FC | maki, taylor | 8 | 4 | 1 | 0 |
Game By Game Regular Season
Game By Game Playoff