Mens 1 Full Field - Hub City FC
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2025 Outdoor | ASTRA Soccer Academy 2 | SSA - Saskatoon Adult Soccer Inc - Western Premier Men | | 2 | 0 | 1 | 0 |
2025 Outdoor | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens 1 Full Field | | 3 | 0 | 1 | 0 |
Indoor 2024-2025 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 - Aaron Wright Real Estate Services and Craven Sports | | 13 | 3 | 0 | 0 |
Indoor 2023-2024 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 - Aaron Wright Real Estate Services and Craven Sports | | 17 | 11 | 0 | 1 |
Indoor 2022-2023 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 13 | 4 | 0 | 0 |
2022 Outdoor Season | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens 1 Full Field | | 7 | 2 | 0 | 0 |
Indoor 2021-2022 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 20 | 15 | 0 | 0 |
Indoor 2021-2022 | YXE FC | SSA - Saskatoon Adult Soccer Inc - Mens Turf Rec 1 | | 11 | 3 | 0 | 1 |
2025 Outdoor
# | Team | Name | GP | G | YC | RC |
| Hub City FC | McDougall, Duncan | 3 | 0 | 1 | 0 |
Game By Game Exhibition