Mens Boarded 2 - The Brodeo
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | The Brodeo | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 2 | | 9 | 4 | 0 | 0 |
Indoor 2023-2024 | The Brodeo | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 2 | | 23 | 12 | 0 | 0 |
2023 Outdoor | The Brodeo | SSA - Saskatoon Adult Soccer Inc - Mens Turf 2 | | 11 | 1 | 0 | 0 |
2021 Outdoor Season | The Brodeo | SSA - Saskatoon Adult Soccer Inc - Mens - 2A | | 4 | 3 | 0 | 0 |
2021 Outdoor Season | Step Brodeo | SSA - Saskatoon Adult Soccer Inc - Mens 2A | 10 | 4 | 1 | 0 | 0 |
Indoor 2020-2021 | The Brodeo | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 2 | | 4 | 1 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| The Brodeo | Pederson, Jade | 9 | 4 | 0 | 0 |
Game By Game Regular Season