Womens Boarded 2 - United
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024 Outdoor | United | SSA - Saskatoon Adult Soccer Inc - Women's 2 Half Field | 10 | 10 | 6 | 0 | 0 |
Indoor 2023-2024 | United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | 10 | 13 | 5 | 0 | 0 |
Indoor 2022-2023 | United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 4 | | 17 | 8 | 0 | 0 |
2022 Outdoor Season | United | SSA - Saskatoon Adult Soccer Inc - Women's 4 | | 12 | 2 | 0 | 0 |
Indoor 2021-2022 | United | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 3 | | 21 | 11 | 0 | 0 |
Indoor 2021-2022 | Still Kicking | SSA - Saskatoon Adult Soccer Inc - Coed Boarded 4 | | 11 | 0 | 1 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
10 | United | Tosney, Elizabeth | 1 | 0 | 0 | 0 |
Game By Game Regular Season