Womens Boarded 2 - United
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | 3 | 13 | 1 | 1 | 0 |
2024 Outdoor | United | SSA - Saskatoon Adult Soccer Inc - Women's 2 Half Field | 3 | 18 | 9 | 0 | 0 |
2023 Outdoor | United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | 3 | 12 | 2 | 0 | 0 |
Indoor 2022-2023 | United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 4 | | 20 | 3 | 1 | 0 |
2022 Outdoor Season | United | SSA - Saskatoon Adult Soccer Inc - Women's 4 | | 10 | 1 | 0 | 0 |
Indoor 2021-2022 | United | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 3 | | 19 | 9 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
3 | United | O’Reilly, Erris | 13 | 1 | 1 | 0 |
Game By Game Regular Season