Young Boys | 5 |
Manerplaw FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Nov. 27, 2023 10:30 PM | Trail Appliance | Young Boys | Manerplaw FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Manerplaw FC at 00:00 - #22 Yasin Acabay for Red Card [Red] |
| # | Name | Goals |
|---|---|---|
| Micheal Gerber | 2 | |
| Damilare-Oluwa Adeniyi | 1 | |
| Ethan Hupe | 1 | |
| Theodore Kolkman | 1 | |
| Ali Marei | 0 | |
| Brant Morrow | 0 | |
| Justus Tremblay | 0 | |
| Liam Zimmer | 0 | |
| Saif Marei | 0 | |
| Thomas Whiting | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 66 | Saw Lu | 1 |
| Gay Brer | 0 | |
| Yes Lart | 0 | |
| 2 | Mohammed Oyediran | 0 |
| 3 | miagay hta | 0 |
| 5 | Ma Oo | 0 |
| 9 | Tor na Htoo | 0 |
| 17 | James Bond | 0 |
| 22 | Yasin Acabay | 0 |
| 33 | Mar Ka | 0 |
| 77 | Duenay Soe | 0 |
| 97 | Marday Htoo | 0 |
| 98 | Jahvon Budhoo | 0 |
| Name |
|---|
| No Officials Entered |
| Bojan Nikolov |