NHFC | 7 |
Whisky Jacks Mens Turf | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Nov. 27, 2025 9:30 PM | Trail Appliance | NHFC | Whisky Jacks Mens Turf |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| NHFC at 00:00 - #96 Dylan Koshman for C1 -Unsporting Behavior (USB) [Yellow] |
| # | Name | Goals |
|---|---|---|
| Dylan Milne | 3 | |
| Mohsin Jamil | 2 | |
| Meet Patel | 1 | |
| Todd LeBlanc | 1 | |
| Alan Schroeder | 0 | |
| Alex Phillips | 0 | |
| Braden Cline | 0 | |
| Eric Ponto | 0 | |
| Jared Der | 0 | |
| Jarred Stratechuk | 0 | |
| Jason Eremondi | 0 | |
| Jason MacKinnon | 0 | |
| Joakim Kolosnjaji | 0 | |
| Mike Burris | 0 | |
| Simon Fanner | 0 | |
| Taylor Dzikowski | 0 | |
| Troy O'Connor | 0 | |
| 96 | Dylan Koshman | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Nishchay Chopra | 1 | |
| Reece Scott | 1 | |
| Abdul Hashmi | 0 | |
| Aisan Alidibu | 0 | |
| Eric Sanchez | 0 | |
| James Peirce | 0 | |
| Michael Duffy | 0 | |
| PAULO POZO | 0 | |
| Prakhar Soni | 0 | |
| Shaun Ladham | 0 | |
| Shaun McLeod | 0 | |
| Taidgh Lynch | 0 | |
| Tom Dawson | 0 |
| Name |
|---|
| No Officials Entered |
| william hyzims |