Law-Sel PItchrippers | 5 |
NHFC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 22, 2023 8:30 PM | Trail Appliance | Law-Sel PItchrippers | NHFC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 31 | Christian Vermette | 2 |
| 11 | Tom McKenzie | 1 |
| 14 | Ben Hillis | 1 |
| 29 | Rahim Ramji | 1 |
| 1 | Miguel Sierra | 0 |
| 3 | Carl Gutwin | 0 |
| 4 | Josh Lawson | 0 |
| 7 | Jon Gutwin | 0 |
| 8 | Thomas Rode | 0 |
| 12 | Tom Porter | 0 |
| 15 | Daniel Godinez | 0 |
| 16 | Peter Slade | 0 |
| 19 | Juan Ojeda | 0 |
| 20 | Cristian Rocha | 0 |
| 22 | Martin King | 0 |
| 25 | Mike Strasky | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Jared Der | 2 | |
| King Chung | 1 | |
| Alan Schroeder | 0 | |
| Alex Phillips | 0 | |
| Braden Cline | 0 | |
| Dylan Koshman | 0 | |
| Hayden Yip | 0 | |
| HYEONGROK OH | 0 | |
| Jason Eremondi | 0 | |
| Joakim Kolosnjaji | 0 | |
| Mike Burris | 0 | |
| Scott Hitchings | 0 | |
| Simon Fanner | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |