Law-Sel PItchrippers | 10 |
Flatlanders | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 03, 2024 8:30 PM | Trail Appliance | Law-Sel PItchrippers | Flatlanders |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 31 | Christian Vermette | 3 |
| 25 | Mike Strasky | 2 |
| 29 | Rahim Ramji | 2 |
| 14 | Ben Hillis | 1 |
| 15 | Daniel Godinez | 1 |
| 20 | Cristian Rocha | 1 |
| 1 | Miguel Sierra | 0 |
| 3 | Carl Gutwin | 0 |
| 7 | Jon Gutwin | 0 |
| 8 | Thomas Rode | 0 |
| 12 | Tom Porter | 0 |
| 22 | Martin King | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Devin Dumais | 2 | |
| Cody Preiss | 0 | |
| Ducaran Bonnick | 0 | |
| Graham More | 0 | |
| Ian Paulson | 0 | |
| Jason Coutu | 0 | |
| Jonathan Forest | 0 | |
| Tyler Bradbury | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |