Exegol United | 0 |
Sahara Scorpions | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 27, 2025 7:00 PM | Umea 5 | Exegol United | Sahara Scorpions |
1st Half |
---|
No Scoring |
1st Half |
---|
Sahara Scorpions at 00:00 - #12 Jonathan Rhoden for C3 - Persistent Infringement of the Laws of the Game [Yellow] |
Sahara Scorpions at 00:00 - #3 Ademola Bankole for C4 - Delaying the Restart of Play [Yellow] |
# | Name | Goals |
---|---|---|
Andrew Baron | 0 | |
Carter Sirman | 0 | |
Chris Knihnitski | 0 | |
Christopher Parton | 0 | |
Evan Wight | 0 | |
Jephin Joy | 0 | |
Joshua Gramlich | 0 | |
Justin Klassen | 0 | |
Kyle Sarich | 0 | |
Landon Suchan | 0 | |
Miles Buchwaldt | 0 | |
Omi Kavia | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Ajaun Lyew | 1 | |
Divine Opara | 1 | |
Francis Abayateye | 1 | |
Zakariye Yusuf | 1 | |
Amaal Lyew | 0 | |
Emmanuel Cooper | 0 | |
Femi Opeyemi | 0 | |
Melsh Mashange | 0 | |
Michael Addai | 0 | |
Milosz Sikora | 0 | |
Nick Hughes | 0 | |
Richard Asante | 0 | |
Stephen Ablorh | 0 | |
Subuanalai Abubakar | 0 | |
3 | Ademola Bankole | 0 |
12 | Jonathan Rhoden | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |