SGFC | 1 |
Exegol United | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 03, 2025 7:00 PM | Lakewood Field | SGFC | Exegol United |
1st Half |
---|
No Scoring |
1st Half |
---|
SGFC at 00:00 - #9 Myles Baptiste for C1 -Unsporting Behavior (USB) [Yellow] |
# | Name | Goals |
---|---|---|
Delbert Albert | 1 | |
Avery Michael | 0 | |
Jake Fineday | 0 | |
Jayden Albert | 0 | |
Levin Lightfoot | 0 | |
Michael Desjarlais | 0 | |
Shawn Fox | 0 | |
Trey Kennedy | 0 | |
9 | Myles Baptiste | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Brandon Pelletier | 2 | |
Justin Klassen | 1 | |
Carter Sirman | 0 | |
Christopher Parton | 0 | |
Evan Wight | 0 | |
Ewan Hernberg | 0 | |
Jayden Rohachuk | 0 | |
Jephin Joy | 0 | |
Joshua Gramlich | 0 | |
Jotham Gan | 0 | |
Kyle Sarich | 0 | |
Landon Suchan | 0 | |
Marcus Baxter | 0 | |
Omi Kavia | 0 | |
Stephen Cook | 0 | |
Steven Schneider | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |